
Business Management Associate's Degree
Business Management Certificate
Business-CCAC and Indiana University of Pennsylvania
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Science (385.1)
A program that prepares you for an entry-level position dealing with business principles, procedures and problems. Graduates may qualify for a training program in business, industry or government. Graduates may find jobs in marketing, finance, personnel or administrative areas of business.
This program can also be followed by persons employed in entry-level management positions who want to advance by developing managerial skills in planning, motivating, organizing and controlling resources. Students enrolled in this program may earn cooperative education credits. For more information, contact the program faculty.
See the Checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 62–66
First Semester | ||
Course # | Course Name | Credits |
ACC104 | 4 | |
BUS101 | 3 | |
CIT100 | 3 | |
ENG101 | 3 | |
Social Science Elective | 3-4 | |
Total Credits | 16-17 | |
Second Semester | ||
ACC203 | 4 | |
BUS103 | 3 | |
ECO102 | 3 | |
ENG102 | 3 | |
Restricted Elective* (1) | 3-4 | |
Total Credits | 16-17 | |
Third Semester | ||
BUS104 | 3 | |
SPH101 | 3 | |
3-4 | ||
General Elective | 3 | |
Science Elective | 3-4 | |
Total Credits | 15-17 | |
Fourth Semester | ||
BUS251 | 3 | |
BUS | 6 | |
Business Elective | 3 | |
General Elective | 3 | |
Total Credits | 15 | |
Restricted Electives* | ||
ACC110 | 3 | |
ACC120 | 3 | |
CIT140 | 4 | |
**These courses must be BUS alpha code.
***Math elective must be a college level course.
ALLEGHENY, BOYCE, NORTH, SOUTH
Certificate (216)
A certificate program designed for students who are currently employed and seeking to enhance their skills or students with some postsecondary educational background who are preparing for an entry level position in business or industry. Cooperative Education credits may be available to those who qualify.
See the Checksheet for this program in printable PDF form.
This program is also available as a Fastrack Program.
Minimum Credits to Graduate: 33–34
First Semester | ||
Course # | Course Name | Credits |
ACC104 | 4 | |
BUS101 | 3 | |
BUS103 | 3 | |
ECO102 | 3 | |
| Restricted Elective* (1) | 3-4 |
| Total Credits | 16-17 |
Second Semester | ||
ACC203 | 4 | |
BUS104 | 3 | |
BUS108 | 3 | |
BUS251 | 3 | |
CIT140 | 4 | |
Total Credits | 17 | |
Restricted Electives* | ||
| 3 | |
| 3-4 | |
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Science (004)
This University Parallel Program provides the freshman and sophomore foundations of a baccalaureate business degree. Students should select specialized courses with their major field of concentration as identified by their transfer college or university.
Graduates may earn a bachelor's degree and prepare for graduate training in many business fields.
See the Checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 62–66
First Semester | ||
| Course # | Course Name | Credits |
ACC104 | 4 | |
ENG101 | 3 | |
MAT108 | 3-4 | |
| 3-4 | |
| Major Field Elective*(1) | 3 |
| Total Credits | 16-18 |
Second Semester | ||
ACC203 | 4 | |
ECO102 | 3 | |
ENG102 | 3 | |
| Social Science Elective | 3 |
| Major Field Electives* (1) | 3 |
| Total Credits | 16 |
Third Semester | ||
ECO103 | 3 | |
SPH101 | 3 | |
| 6 | |
| 3 | |
| Total Credits | 15 |
Fourth Semester | ||
| Humanities Elective | 3 |
| Major Field Elective * (2) | 6 |
| 3-4 | |
| Science Elective | 3-4 |
| Total Credits | 15-17 |
*Concentration in a major field requires a minimum of eighteen (18) credits or six (6) courses in the area of the bachelor's degree or related field of knowledge. These courses must be selected in consultation with the transfer counselor and/or academic advisor.
(097) ALL CCAC CAMPUSES & IUP
Associate of Science, CCAC
Bachelor of Science, IUP
Students in this instructional program will be considered jointly enrolled in both institutions, once they qualify for admission and will continue as joint institutional students until they complete the program. This program is limited to CCAC students who are candidates for the Associate of Science degree in the University Parallel Business Program. Admission to IUP shall be coordinated by the Dean of the School of Continuing Education or his/her designee. Students who successfully complete this program will earn an Associate of Science degree in the University Parallel Business Program from CCAC and a Bachelor of Science degree in Management from IUP. All IUP courses are delivered at CCAC’s Boyce Campus.
Suggested Course Sequence
Minimum Credits to Graduate 129–130 CCAC: 75–76 IUP: 54
Freshman, First Semester Credits | ||
ACC104 | 4 | |
ECO102 | 3 | |
ENG101 | 3 | |
___101 | Intro. AH/MU/TH | 3 |
CIT140 | 4 | |
Total Credits | 17 | |
Freshman, Second Semester | ||
ACC203 | 4 | |
ECO103 | 3 | |
ENG102 | 3 | |
ANT101 or | Introduction to Anthropology or | 3 |
PHL___ | 3 | |
Total Credits | 16 | |
Sophomore, First Semester | ||
BUS251 | 3 | |
SPH101 | 3 | |
MAT165 or | 4 or | |
PSY101 | 3 | |
______ | Natural Science Lec. & Lab | 4 |
| Total Credits | 16-17 | |
Sophomore, Second Semester | ||
BUS103 | 3 | |
ENG115 | 3 | |
HIS102 | 3 | |
MAT220 | 4 | |
*______ | Natural Science Lec. & Lab | 4 |
Total Credits | 17 | |
Junior, First Semester | ||
BUS104 | 3 | |
HPE171 | 3 | |
AD321 | Business Communications | 3 |
QB215 | Business Statistics | 3 |
MG311 | Human Behavior in Organ. | 3 |
MG330 | Production/Operation Mgt. | 3 |
Total Credits | 18 | |
Junior, Second Semester | ||
BUS240 | 3 | |
IM300 | Information Systems | 3 |
MG300 | Human Resources Mgt. | 3 |
FI310 | Finance 1 | 3 |
MG334 | Quality Management | 3 |
Total Credits | 15 | |
Senior, First Semester | ||
EC330 | Labor Economics | 3 |
______ | IUP 300/400 Elective | 3 |
MG350 or | International Business or | 3 |
MG432 | Business and Society | 3 |
______ | MG3xx/4xx Elective | 3 |
Total Credits | 15 | |
Senior, Second Semester | ||
MG495 | Business Policy | 3 |
LS499 | Senior Synthesis | 3 |
MG428 | Seminar in Mgt. | 3 |
______ | IUP 300/400 Elective | 3 |
______ | IUP 300/400 Elective | 3 |
Total Credits | 15 | |
*In lieu of a second sequential lab science couse, the student may select the option which requires two non-lab courses.