
SOUTH
Associate of Science (203.4)
See Horticulture Technology Certificate Programs
This program prepares the student to work in the fields of Landscape Horticulture and Ornamental Horticulture. The student selects from three options: Landscape Design, Landscape and Turfgrass Management or Ornamental Horticulture.
Horticulture Program Objectives:
Students must choose one of the following fields of study:
Option A: Landscape Design
Option B: Landscape and Turfgrass Management, or
Option C: Ornamental Horticulture.
The landscape design option prepares the student for a career in the fields of landscape design and landscape construction. Emphasis is on the design and use of outdoor spaces at residential and commercial sites. Plant materials and their installation and maintenance are highlighted. Graduates may be self-employed or work as designers for construction companies, garden centers, nurseries, or design/ building firms.
Completion of this option will prepare students to take the Pennsylvania Landscape & Nursery Association (PLNA) certified horticulturist exam.
See the Checksheet for this program in printable PDF form.
Degree Requirements
Minimum Credits to Graduate: 62-64
First Semester | ||
Course # | Course Name | Credits |
ENG101 | 3 | |
HOR101 | 3 | |
HOR103 | 3 | |
HOR105 | 3 | |
HOR110 | 3 | |
HOR120 | Herbaceous Plant Identification | 3 |
Total Credits | 18 | |
Second Semester | ||
EDD120 | 4 | |
ENG102 | 3 | |
MAT | 3-4 | |
Science Elective | 3-4 | |
| Total Credits | 13-15 | |
Third Semester | ||
HOR102 | 4 | |
HOR113 | 4 | |
HOR202 | Landscape Construction and Equipment | 4 |
| HOR208 | Botany for Horticulture | 3 |
| Total Credits | 15 | |
Fourth Semester | ||
| HOR117 | Woody Plant Maintenance | 4 |
HOR118 | 3 | |
HOR207 | 3 | |
Humanities Elective | 3 | |
Social Science Elective | 3 | |
Total Credits | 16 | |
(B) LANDSCAPE AND TURFGRASS MANAGEMENT
The landscape and turfgrass management option prepares the student for employment as a landscape and turfgrass specialist. These industry professionals find positions installing and maintaining plants and lawn areas and as assistants to superintendents of golf courses, parks, and cemeteries. Graduates may be self-employed or work for landscape service companies or with turf care companies. Graduates will be prepared to take the Pennsylvania core and categories 6 and 7 exams for pesticide applicators, as well as the Pennsylvania Landscape & Nursery Association (PLNA) certified horticulturist exam.
See the Checksheet for this program in printable PDF form.
Degree Requirements
Minimum Credits to Graduate 62-64
First Semester | ||
| Course # | Course Name | Credits |
| ENG101 | English Composition 1 | 3 |
| HOR101 | Introduction to Horticulture | 3 |
| HOR102 | Soil Science | 4 |
| HOR105 | Disease and Pest Control | 3 |
| HOR120 | Herbaceous Plant Identification | 3 |
| Total Credits | 16 | |
| Second Semester | ||
ENG102 | English Composition 2 | 3 |
| HOR201 | Turfgrass Culture | 4 |
| CIT | Computer Information Technology Elective | 3-4 |
| MAT | Mathematics Elective | 3-4 |
| Social Science Elective | 3 | |
| Total Credits | 16-17 | |
| Third Semester | ||
HOR113 | Woody Plant Identification | 4 |
| HOR202 | Landscape Construction and Equipment | 4 |
| HOR208 | Botany for Horticulture | 3 |
| Business Elective | 3 | |
| Humanities Elective | 3 | |
| Total Credits | 17 | |
| Fourth Semester | ||
| HOR117 | Woody Plant Maintenance | 4 |
| HOR118 | Landscape Estimating and Contracting | 3 |
| HOR403 | Cooperative Education | 3 |
| Science Elective | 3-4 | |
| Total Credits | 13-14 | |
*This course must be a BUS alpha code.
The ornamental horticulture option prepares students to cultivate, manage, and care for common horticultural crops in nurseries, garden centers, greenhouses, and public horticulture facilities. Graduates may be employed in greenhouses, nurseries, garden centers, conservatories and arboreta, and find positions as gardeners, growers, garden center and nursery managers and sales associates of horticultural products. Completion of this option will prepare the graduate to take the Pennsylvania core and category 22 exams for pesticide applicators.
See the Checksheet for this program in printable PDF form.
Degree Requirements
Minimum Credits to Graduate 62-65
First Semester | ||
| Course # | Course Name | Credits |
| ENG101 | English Composition 1 | 3 |
| HOR101 | Introduction to Horticulture | 3 |
| HOR102 | Soil Science | 4 |
| HOR105 | Disease & Pest Control | 3 |
| HOR120 | Herbaceous Plant Identification | 3 |
| Total Credits | 16 | |
| Second Semester | ||
| ENG102 | English Composition 2 | 3 |
| HOR119 | Garden Center and Nursery Management | 3 |
| CIT | Computer Information Technology Elective | 3-4 |
| MAT | Mathematics Elective | 3-4 |
| Social Science Elective | 3 | |
| Total Credits | 15-17 | |
| Third Semester | ||
| HOR113 | Woody Plant Identification | 4 |
| HOR208 | Botany for Horticulture | 3 |
| HOR210 | Designing with Ornamental Plants | 4 |
| BUS | Business Elective | 3 |
| Humanities Elective | 3 | |
| Total Credits | 17 | |
| Fourth Semester | ||
| HOR117 | Woody Plant Maintenance | 4 |
| HOR225 | Greenhouse Practices | 4 |
| HOR403 | Cooperative Education | 3 |
| Science Elective | 3-4 | |
| Total Credits | 14-15 | |
*This course must be BUS alpha code