
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Science (031.1)
A program that prepares the student with a broad college background and skills in biology for transfer to a four-year institution.
Upon the successful completion of this program, graduates will be able to:
Graduates may earn a bachelor’s degree in biology or a related field.
Also see programs in Chemistry (035), Mathematics and Sciences (003) and Pre-Health Professions (033.1)
See the Checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 66–70
First Semester | ||
Course # | Course Name | Credits |
BIO151 | 4 | |
ENG101 | 3 | |
MAT108 | Intermediate Algebra (or a higher level math) | 4 |
3 | ||
Total Credits | 14 | |
Second Semester | ||
BIO152 | 4 | |
CHM151 | 4 | |
ENG102 | 3 | |
| 3–4 | |
Social Science Elective | 3 | |
Total Credits | 17–18 | |
Summer | ||
CHM152 | 4 | |
Total Credits | 4 | |
Third Semester | ||
CHM201 | 4 | |
SPH101 | 3 | |
Biology Restricted Elective | 3-4 | |
3–4 | ||
Social Science Elective | 3 | |
Total Credits | 16–18 | |
Fourth Semester | ||
CHM202 | 4 | |
11–12 | ||
Total Credits | 15–16 | |
| *Restricted Electives: | ||
| BIO175 | Microbiology | 4 |
| BIO201 | Botany | 4 |
| BIO202 | Zoology | 4 |
| BIO206 | Animal Behavior | 4 |
| BIO207 | Genetics | 4 |
| BIO216 | Cell Biology | 3 |
| BIO240 | Environmental Biology | 4 |
| PHY141 | Physics 1 | 4 |
| PHY142 | Physics 2 | 4 |
* It is recommended that you meet with a transfer counselor to select courses based upon the four-year institution where the bachelor's degree will be earned.
**Mat111 recommended if taking PHY141 as a restricted elective.