
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Science (031.2)
This program prepares students with a broad college background and skills in biology and eligible to transfer to a four-year institution.
Upon successful completion of the program, the graduate will:
Graduates may earn a bachelor’s degree in biology or a related field.
See also programs in Chemistry , Mathematics and Sciences, Pre-Health Professions and Physics.
See the graduation checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 64–68
First Semester | ||
Course # | Course Name | Credits |
BIO-151 | 4 | |
CHM-151 | 4 | |
ENG-101 | 3 | |
MAT-111 | 3 | |
3–4 | ||
Total Credits | 17–18 | |
Second Semester | ||
BIO-152 | 4 | |
CHM-152 | 4 | |
ENG-102 | 3 | |
MAT-142 | 4 | |
Total Credits | 15 | |
Third Semester | ||
CHM-201 | 4 | |
SPH-101 | 3 | |
Humanities Elective | 3 | |
| 3–4 | |
Social Science Elective | 3 | |
Total Credits | 16–17 | |
Fourth Semester | ||
CHM-202 | 4 | |
Humanities Electives | 3 | |
6–8 | ||
| Social Science Elective | 3 | |
Total Credits | 16–18 | |
1Required as part of TAOC (Transfer and Articulation Oversight Committee). | ||
| 2Students should choose three (3) restricted electives: For students transferring to a TAOC participating-institution: | ||
| BIO-133 | Environmental Science | 3 |
| BIO-175 | Microbiology | 4 |
| BIO-207 | Genetics | 4 |
| BIO-240 | Environmental Biology | 4 |
| For students who are not intending to transfer to a TAOC participating-institution: | ||
| BIO-133 | Environmental Science | 3 |
| BIO-175 | Microbiology | 4 |
| BIO-207 | Genetics | 4 |
| BIO-216 | Cell Biology | 3 |
| BIO-240 | Environmental Biology | 4 |
NOTE: Electives should be selected in consultation with a transfer counselor.