
This program is no longer available as of the Fall 2005 semester. Students already enrolled may use these requirements for graduation. New students must select another option.
ALLEGHENY, BOYCE, SOUTH
Associate of Arts (051)
A program that prepares the student for transfer to a four-year institution with a broad college background and significant coursework in Sociology and Anthropology. Graduates may earn a bachelor's degree in Sociology and Anthropology or related fields.
The program also provides a strong and diverse preparation in the liberal arts and sciences for those desiring a broad educational background for transfer to a variety of programs at four-year institutions.
See the Checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 60-63
First Semester | ||
| Course # | Course Name | Credits |
ANT101 | Introduction to Anthropology | 3 |
ENG101 | English Composition 1 | 3 |
MAT108 | Intermediate Algebra or Higher Level Mathematics Elective | 3-4 |
SOC101 | Introduction to Sociology | 3 |
| Humanities Elective* | 3 | |
Total Credits | 15-16 | |
Second Semester | ||
ENG102 | English Composition 2 | 3 |
SOC212 | Social Problems | 3 |
| Humanities Elective | 3 | |
| Science Elective | 3-4 | |
| Social Science Elective** | 3 | |
Total Credits | 15-16 | |
Third Semester | ||
SOC201 | Sociology of the Family | 3 |
3 | ||
| Math or Science Elective | 3-4 | |
| Social Science Elective** | 3 | |
Restricted Elective*** | 3 | |
Total Credits | 15-16 | |
Fourth Semester | ||
ANT102 | 3 | |
SOC211 | 3 | |
3 | ||
Social Science Elective** | 3 | |
| Restricted Elective*** | 3 | |
Total Credits | 15 | |
***Restricted Electives | ||
ANT102 | 3 | |
ANT103 | 3 | |
ANT104 | 3 | |
CRM111 | 3 | |
SOC202 | 3 | |
SOC208 | 3 | |
| SOC210 | The Sociology of Sexual Behavior | 3 |
| SOC213 | Sociology of Health and Illness | 3 |
*SPH101 Recommended
**Any course with the alpha code of ACJ, ANT, CRM, ECO, GEO, HIS, POL, PSY, SOC or SOW