
ALLEGHENY, BOYCE
Associate of Science (416.3)
This program is designed to meet the need for skilled workers in the biotechnology industry. It provides training for varying levels of technical skills (tissue culture, sterile technique, DNA/protein protocols) for those interested in laboratory employment, whether they are in the biotechnology industry, medical or academic research institution. Career paths include laboratory assistant/associate, manufacturing technician, and quality control technician.
Upon successful completion of the program, the graduate will:
Students must choose one of the following fields of study: (A) Transfer Track or (B) Career Track
Minimum Credits to Graduate: 60–61
See the graduation checksheet for this program in printable PDF form.
First Semester | ||
| Course # | Course Name | Credits |
BIO-151 | 4 | |
BTC-100 | 2 | |
CIT-100 | Computer Fundamentals & Applications or | 3–4 |
ENG-101 | 3 | |
MAT-108 | 4 | |
Total Credits | 16–17 | |
Second Semester | ||
BIO-175 | 4 | |
BTC-101 | 4 | |
CHM-151 | General Chemistry 1 (co-req | 4 |
MAT-165 | 4 | |
Total Credits | 16 | |
Third Semester | ||
BIO-207 | 4 | |
BTC-103 | 3 | |
CHM-152 | 4 | |
ENG-102 | 3 | |
Total Credits | 14 | |
Fourth Semester | ||
BIO-216 | 3 | |
BTC-102 | 1 | |
BTC-202 | 4 | |
BTC-203 | 1 | |
BTC-204 | 2 | |
Social Science Elective | 3 | |
Total Credits | 14 | |
*Prerequisite ENG-101 or ENG-111.
**Internship may be started anytime after taking Biotech 1 and consists of 120 hours in a lab.
See the graduation checksheet for this program in printable PDF form.
Minimum Credits to Graduate: 60–61
First Semester | ||
| Course # | Course Name | Credits |
BIO-151 | 4 | |
BTC-100 | 2 | |
CIT-100 | Computer Fundamentals & Applications or | 3–4 |
ENG-101 | 3 | |
MAT-108 | 4 | |
Total Credits | 16–17 | |
Second Semester | ||
BIO-175 | 4 | |
BTC-101 | 4 | |
CHM-110 | 3 | |
CHM-111 | 1 | |
MAT-165 | 4 | |
Total Credits | 16 | |
Third Semester | ||
BIO-207 | 4 | |
BTC-103 | 3 | |
CHM-120 | 4 | |
ENG-102 | 3 | |
Total Credits | 14 | |
Fourth Semester | ||
BIO-216 | 3 | |
BTC-102 | 1 | |
BTC-202 | 4 | |
BTC-203 | 1 | |
BTC-204 | 2 | |
Social Science Elective | 3 | |
Total Credits | 14 | |
*Prerequisite ENG-101 or ENG-111.
**Internship may be started anytime after taking Biotech 1 and consists of 120 hours in a lab.