
Associate of Science | Associate of Arts | ||
Minimum |
| Minimum | |
English Composition | 6 | English Composition | 6 |
|
| English Electives | 6 |
Humanities | 3 | Humanities | 6 |
Mathematics | 3 | Mathematics | 3 |
Science | 3 | Science | 3 |
|
| Mathematics or | 3 |
Social Science | 3 | Social Science | 12 |
Computer Skills | * | Computer Skills | * |
Program Core and | 42 | Program Core and | 21 |
| Total Minimum Credits Required** | 60 | Total Minimum Credits Required** | 60 |
*The Community College recommends that all graduates be computer literate in their field of study. Your academic advisor and program faculty can outline the various options for developing computer literacy.
**Specific courses and credits required in your program are outlined on the appropriate program page. All courses should be chosen in consultation with your academic advisor.