
Years of Service | |||||
| Sept. 1. 2008 | 0-4 | 5-9 | 10-14 | 15-19 | 20+ |
| Professor | $47,503.00 | $55,815.00 | $64,127.00 | $72,439.00 | $80,751.00 |
| Associate | $42,279.00 | $48,092.00 | $53,905.00 | $59,718.00 | $65,531.00 |
| Assistant | $39,235.00 | $43,367.00 | $47,499.00 | $51,631.00 | $55,763.00 |
| Instructor | $38,006.00 | $39,766.00 | $41,526.00 | $43,286.00 | $45,046.00 |
| Minimum Percentage: 3.0% | |||||
| Maximum Percentage: 4.0% | |||||
| Sept. 1. 2009 | 0-4 | 5-9 | 10-14 | 15-19 | 20+ |
| Professor | $49,166.00 | $57,769.00 | $66,372.00 | $74,975.00 | $83,578.00 |
| Associate | $43,759.00 | $49,775.00 | $55,791.00 | $61,807.00 | $67,823.00 |
| Assistant | $40,608.00 | $44,884.00 | $49,160.00 | $53,436.00 | $57,712.00 |
| Instructor | $39,336.00 | $41,158.00 | $42,980.00 | $44,802.00 | $46,624.00 |
| Minimum Percentage: 4.0% | |||||
| Maximum Percentage: 5.0% | |||||
| |||||
| Sept. 1. 2010 | 0-4 | 5-9 | 10-14 | 15-19 | 20+ |
| Professor | $50,887.00 | $59,791.00 | $68,695.00 | $77,599.00 | $86,503.00 |
| Associate | $45,291.00 | $51,518.00 | $57,745.00 | $63,972.00 | $70,199.00 |
| Assistant | $42,029.00 | $46,455.00 | $50,881.00 | $55,307.00 | $59,733.00 |
| Instructor | $40,713.00 | $42,599.00 | $44,485.00 | $46,371.00 | $48,257.00 |
| Minimum Percentage: 4.0% | |||||
| Maximum Percentage: 5.0% | |||||
Faculty shall receive salary adjustments toward the point salary not to exceed the maximum percentage increase and not to be less than the minimum percentage increase. The Point Salaries are based on rank and service.