
Table I | ||||||
Years of Experience | ||||||
Instructor | Assistant | Associate | Professor | |||
H.S.Diploma or G.E.D. | 9 | 12 | 16 | |||
H.S. Diploma or G.E.D. + 30 credits | 8 | 11 | 14 | |||
Associate Degree | 6 | 9 | 12 | 16 | ||
Associate Degree + 30 credits | 5 | 8 | 11 | 15 | ||
Bachelor's Degree | 2 | 5 | 8 | 12 | ||
Bachelor's Degree + 30 credits | 0 | 2 | 5 | 9 | ||
Bachelor's Degree + 60 credits | 0 | 1 | 4 | 8 | ||
Master's Degree + 60 credits | 0 | 3 | 7 | |||
Doctorate | 0 | 2 | 6 | |||
|
| ||||||
Table II | ||||||
Years of Experience | ||||||
|
| Ed. Tech. I | Ed. Tech. II | Asst. | |||
H.S.Diploma or G.E.D. | 0 | 4 | 7 | |||
H.S. Diploma or G.E.D. + 30 credits | 0 | 2 | 6 | |||
Associate Degree | 0 | 4 | ||||
Associate Degree + 30 credits | 0 | 3 | ||||
Bachelor's Degree | 0 | 0 | ||||
|
| ||||||
Table III | ||||||
Minimum years of service in rank required to be eligible for promotion: | ||||||
Instructor | 2 years in Rank | |||||
Assistant Professor | 3 years in Rank | |||||
Associate Professor | 4 years in Rank | |||||
(Page 78 in 2008-2011 CCAC/AFT Contract)