
See also General Studies Associate of Science
ALLEGHENY, BOYCE, NORTH, SOUTH
Associate of Arts (087)
This University Parallel Program provides the freshman and sophomore foundations of a baccalaureate liberal arts degree. Students should select specialized courses within their major field of concentration as identified by their transfer college or university.
See the graduation checksheet for this program in printable PDF form.
Degree Requirements
Minimum Credits to Graduate: 60–64
First Semester | ||
Course # | Course Name | Credits |
ENG-101 | 3 | |
Computer Information Technology Elective* or | 3–4 | |
Humanities Elective | 3 | |
Social Science Elective | 3 | |
Program Core or Elective* | 3 | |
Total Credits | 15–16 | |
Second Semester | ||
ENG-102 | 3 | |
3–4 | ||
Humanities/Fine Arts Elective | 3 | |
Social Science Elective (2) | 6 | |
Total Credits | 15–16 | |
Third Semester | ||
3 | ||
Science Elective | 3–4 | |
Program Core or Elective*(3) | 9 | |
Total Credits | 15–16 | |
Fourth Semester | ||
3 | ||
Mathematics or Science Elective | 3–4 | |
Social Science Elective | 3 | |
Program Core or Elective *(2) | 6 | |
Total Credits | 15–16 | |
*CCAC recommends that all graduates be computer literate in their field of study. Your academic advisor and program faculty can outline the various options for developing computer literacy.
** Mathematics elective must be a college level course