
(097) ALL CCAC CAMPUSES & IUP
Associate of Science, CCAC
Bachelor of Science, IUP
Students in this instructional program will be considered jointly enrolled in both institutions, once they qualify for admission and will continue as joint institutional students until they complete the program. This program is limited to CCAC students who are candidates for the Associate of Science degree in the University Parallel Business program. Admission to IUP shall be coordinated by the dean of the College of Business or his/her designee. Students who successfully complete this program will earn an Associate of Science degree in the University Parallel Business program from CCAC and a Bachelor of Science degree with a double major in General Management and Human Resource Management. All IUP courses are delivered at CCAC’s Boyce Campus.
Minimum Credits to Graduate 121–123 CCAC: 73–45 IUP: 48
Freshman, First Semester Credits | ||
ACC-104 | 4 | |
ECO-102 | 3 | |
ENG-101 | 3 | |
ART-106 | Art Appreciation or | 3 |
CIT-100 | Introduction to Computers or | 3 |
Total Credits | 16–17 | |
Freshman, Second Semester | ||
ACC-203 | 4 | |
ECO-103 | 3 | |
ENG-102 | 3 | |
ANT-101 | Introduction to Anthropology or | 3 |
PHL-101 | Introduction to Philosophy or | 3 |
Total Credits | 16 | |
Sophomore, First Semester | ||
BUS-251 | 3 | |
SPH-101 | 3 | |
MAT-165 | 4 | |
PSY-101 | 3 | |
| 4 | |
Total Credits | 16–17 | |
Sophomore, Second Semester | ||
BUS-103 | 3 | |
ENG-115 | 3 | |
HIS-102 | 3 | |
MAT-220 | 4 | |
| 3 | |
Total Credits | 16 | |
Junior, First Semester | ||
BUS-104 | 3 | |
HPE-171 | 3 | |
QBUS215 | Business Statistics | 3 |
MGMT300 | Human Resource Management | 3 |
MGMT330 | Production & Operation Mgmt. | 3 |
MGMT451 | International Management | 3 |
Total Credits | 18 | |
Junior, Second Semester | ||
BUS-240 | 3 | |
MGMT401 | Management Dev. & Training | 3 |
MGMT400 | Compensation Management | 3 |
MGMT434 | Quality Management | 3 |
MGMT428 | Seminar in Management | 3 |
Total Credits | 15 | |
Senior, First Semester | ||
IFMG300 | Info. Systems: Theory & Practice | 3 |
BTST321 | Business & Interpersonal Comm. | 3 |
ECON330 | Labor Economics | 3 |
FIN310 | Fundamentals of Finance | 3 |
Total Credits | 12 | |
Senior, Second Semester | ||
MGMT432 | Business & Society | 3 |
MGMT311 | Human Behavior in Organizations | 3 |
MGMT405 | Organizational Staffing | 3 |
MGMT495 | Business Policy | 3 |
Total Credits | 12 | |
1Natural Science Lab Courses (4 credits) are: BIO-151 General Biology or
CHM-109 Introduction to Chemistry or PHY-100 Basic Physics or
GGY-203 Physical Geology.
2BIO-117 Introduction to Nutrition, may not be used as a non-lab science.