| Clase and Periodica | |
|---|---|
| Access: |
CONNECT to the database.
The database can be searched individually or in combination with other FirstSearch databases by selecting "Databases" from the FirstSearch navigation menu. Off-campus access available; requires username and password. |
| Information Type: | Citations |
| Description: | CLASE indexes documents published in Latin American journals specializing in the social sciences and humanities. PERIODICA covers journals specializing in science and technology. Offers access to more than 300,000 bibliographic citations from documents published in 2,600 scholarly journals published in the Spanish, Portuguese, French and English languages. Contains information from articles, essays, book reviews, monographs, conference proceedings, technical reports, interviews and brief notes published in journals edited in 24 different countries of Latin America and the Caribbean, as well as from publications that focus on Pan-American issues. |
| Coverage: | Clase: 1975 to present; Periodica: 1978 to present |
| Update Frequency: | Quarterly |
| Help & More Information: | For more information about using Clase and Periodica click the "i" next to the database name prior to initiating a search. For general assistance in using FirstSearch, see Using OCLC FirstSearch. |
| For Assistance: | library@ccac.edu |
|
Use of this resource is restricted to current Community College of Allegheny County
students, faculty and staff, and may be used for individual research purposes only.
Any other use is prohibited.
|
|