| Disclosure Corporate Snapshots | |
|---|---|
| Access: |
CONNECT to the database.
The database can be searched individually or in combination with other FirstSearch databases by selecting "Databases" from the FirstSearch navigation menu. Off-campus access available; requires username and password. |
| Information Type: | Full text |
| Description: | Information about over 12,000 companies traded on United States public stock exchanges (publicly traded companies). Includes business and financial information, products, subsidiaries, and company officers. |
| Coverage: | 1986 to the present |
| Update Frequency: | Weekly |
| Help & More Information: | For more information about using Disclosure Corporate Snapshots click the "i" next to the database name prior to initiating a search. For general assistance in using FirstSearch, see Using OCLC FirstSearch. |
| For Assistance: | library@ccac.edu |
|
Use of this resource is restricted to current Community College of Allegheny County
students, faculty and staff, and may be used for individual research purposes only.
Any other use is prohibited.
|
|