Student Achievement
CCAC offers more than 130 programs of study across nine diverse career paths. CCAC's quality programs have enabled students to transfer credits to more than 500 different colleges and universities to continue their education. The college supports regional workforce needs with accessible instruction available day, evening, weekend and online. Courses are taught using different modalities, including in-person (face-to-face), online, remote via Zoom and hybrid, in Allegheny County and beyond, with a focus on enabling students to enter or reenter the workforce in two years or less.
The five student achievement indicators selected below represent a comprehensive measurement of student success that CCAC uses for monitoring student success.
Graduation Rates
The U.S. Department of Education graduation rates, reported through IPEDS, are calculated as the proportion of an incoming cohort of first-time students who start full-time in the fall term and who graduate within 150% and 200% of normal time to completion.
Year | Number in Cohort | Graduation Rate 150% | Graduation Rate 200% |
---|---|---|---|
2017 Cohort |
2086 |
16% |
27% |
2018 Cohort |
1947 |
17% |
24% |
2019 Cohort |
1887 |
19% |
27% |
2020 Cohort |
1473 |
23% |
29% |
2021 Cohort |
1268 |
24% |
— |
Retention Rates
CCAC tracks first-time, full-time, fall-to-fall retention to determine student progression. Fall-to-fall retention rates are recognized as an industry standard and depict the students who continue enrollment in the subsequent academic year.
Year | Number in Cohort | Percent Retained |
---|---|---|
Fall 2019 to Fall 2020 |
1887 |
57% |
Fall 2020 to Fall 2021 |
1473 |
59% |
Fall 2021 to Fall 2022 |
1289 |
59% |
Fall 2022 to Fall 2023 |
1268 |
64% |
Fall 2023 to Fall 2024 |
1382 |
63% |
Transfer-Out Rate
CCAC calculates the number of students who transfer out of the institution by calculating the proportion of an incoming cohort of first-time students who start full-time in the fall term and transfer out.
Year | Rate |
---|---|
2017 Cohort |
23% |
2018 Cohort |
20% |
2019 Cohort |
18% |
2020 Cohort |
22% |
2021 Cohort |
17% |
Workforce Placement Data
Title | 2019 | 2020 | 2021 | 2022 | 2023** |
---|---|---|---|---|---|
Global Studies | – | – | – | – | – |
Multimedia Web Programming | – | 100% | – | 0% | – |
Front-End Web Development, Cert | – | – | – | – | – |
Multimedia Programming, Simulation & Gaming | – | 80% | 83% | 83% | 64% |
Multimedia Game Simulation | – | – | 60% | 70% | 44% |
Ethnic and Diversity Studies | – | – | – | – | – |
Technical Theatre | – | – | – | – | 0% |
Film Technician | – | 100% | 0% | 100% | 100% |
Film Technician AS | – | 100% | 67% | 67% | 75% |
Fire Science Administration | – | – | – | – | – |
Music Technology | 67% | 67% | 60% | 60% | 100% |
Music Technology | 0% | 100% | 50% | 100% | – |
Digital Design | 33% | 33% | 73% | 67% | 57% |
Labor Education | – | – | – | – | – |
Business Management | 88% | 89% | 75% | 63% | 59% |
Accounting | 40% | 71% | 64% | 71% | 60% |
Entrepreneurship | 47% | 83% | 59% | 67% | 55% |
E-Commerce | 100% | 100% | 67% | 100% | 33% |
CIT: Computer Forensic Technology | – | – | – | – | – |
Administrative Computer Specialist | – | 100% | 50% | 100% | 67% |
Cit User Support | – | – | – | – | – |
Software Development | 86% | 50% | 63% | 57% | 58% |
Architectural Drafting and Design Technology | – | – | – | – | – |
Mechanical Drafting & Design Technology | – | – | – | – | – |
Civil Engineering Technology | – | 100% | – | – | – |
Industrial Design and Art | – | – | – | – | – |
Ironworker | 90% | – | 91% | 89% | 81% |
Electronics Technician | – | – | – | – | – |
Electronic Engineering Technology | 86% | 0% | – | – | – |
Heating & Air Conditioning Technology | 89% | 78% | 88% | 79% | 100% |
Heating & Air Conditioning | 71% | 100% | 50% | 100% | 67% |
Welding Technology | 63% | 100% | 100% | 40% | 50% |
Welding Technology | 73% | 80% | 83% | 86% | 80% |
Welding, gas and oil | 20% | – | – | 100% | 0% |
Court Reporter | 100% | 67% | 100% | 50% | 67% |
Court Reporting | 100% | 80% | 67% | 50% | 100% |
Fire and Emergency Services | 100% | 100% | 75% | 60% | 50% |
Carpentry | – | – | – | – | – |
Carpentry | 76% | 80% | 89% | 87% | 85% |
Accounting Specialist | 68% | 90% | 87% | 65% | 50% |
Auto Technology | 0% | – | – | 0% | 100% |
Auto Technology | 83% | – | 100% | 67% | 100% |
Plumbing | 50% | 0% | 71% | 100% | – |
Graphic Communication | 81% | 70% | 83% | 73% | 73% |
Digital Graphic Design | 57% | 43% | 64% | 86% | 67% |
Aviation Management | 100% | 100% | 0% | 100% | 50% |
Sheet Metal Worker Apprenticeship | – | – | – | – | 0% |
Aviation Technology | 100% | – | 0% | 33% | 50% |
Building Maintenance Technology | 100% | 100% | 50% | 100% | 100% |
Facilities Maintenance Technology | – | 50% | – | 100% | – |
Business Management | 73% | 73% | 77% | 85% | 72% |
Supervision and Leadership | 100% | 100% | 73% | 56% | 55% |
Plumbing | 100% | 95% | 86% | 100% | 90% |
Sheetmetal | 100% | 96% | 96% | 93% | 91% |
Civil Engineering Technology | 75% | 67% | – | – | – |
Massage Therapist | 73% | 100% | 80% | 43% | 90% |
Drug and Alcohol | 79% | 70% | 91% | 71% | 92% |
Biotechnology | 67% | – | – | – | – |
Biotechnology | 100% | 0% | – | – | – |
Pharmacy Technician | – | – | – | – | – |
Medical Assistant | 91% | 89% | 91% | 91% | 83% |
Computer Aided Design | 73% | 75% | – | – | – |
Tourism Management | – | – | – | – | – |
Central Service Technician | 100% | 100% | 100% | 100% | 83% |
Building Construction Technology | – | 67% | – | – | – |
Massage Therapy | 50% | 100% | 100% | – | 0% |
Computer Assisted Tomography (cat Scanning) | 90% | 100% | 100% | – | 0% |
Magnetic Resonance Imaging (mri Scanning) | 60% | 93% | 83% | – | 0% |
Nanotechnology | – | – | – | – | – |
Anesthesia Technician | 100% | 86% | 100% | 67% | 100% |
Green & Sustainable Bldg Design | 67% | – | – | – | – |
Asep/Asset/Cap | 75% | 83% | 67% | 82% | 92% |
Phlebotomist | 72% | 91% | 96% | 88% | 87% |
Building Construction Supervision | 100% | 100% | 80% | 100% | 100% |
Building Construction Estimating | 100% | 100% | 75% | 100% | 67% |
Pharmacy Technician | – | – | – | – | – |
Medical Lab Technician | 94% | 100% | 93% | 100% | 94% |
Surgical Technologist | 79% | 100% | 100% | 100% | 100% |
Paramedic | – | – | – | – | – |
Paramedic | – | – | – | – | – |
Medical Assistant | 86% | 100% | 50% | 100% | 50% |
Respiratory Therapy | 96% | – | 94% | 95% | 83% |
Health Information Technology | 75% | – | 71% | 80% | 80% |
Diagnostic Medical Sonographer | 75% | 85% | 84% | 90% | 86% |
Nuclear Medicine Technology | 86% | 86% | 50% | 83% | – |
Radiologic Technologist | 90% | 92% | 94% | 92% | 98% |
Nuclear Medicine Technology | 79% | 82% | 67% | – | 75% |
Radiation Technology | 63% | – | 89% | – | 86% |
Radiation Therapy Technology | 60% | 86% | 44% | 100% | 75% |
Medical Laboratory Assistant | – | – | – | – | – |
Nursing | 91% | 90% | 94% | 92% | 92% |
Surgical Technology | – | – | – | – | – |
Occupational Therapy Assistant | 80% | 88% | 80% | 88% | 90% |
Dietetic Technician | 50% | 63% | 33% | 71% | 29% |
Dietary Manager | 71% | 0% | 50% | 14% | 100% |
Medical Insurance Specialist | 76% | 68% | 85% | 90% | 85% |
Criminal Justice & Criminology | 88% | 69% | 73% | 67% | 78% |
Para-Legal | 82% | 83% | 83% | 93% | 88% |
Para-Legal | 56% | 82% | 90% | 86% | 92% |
Electrical Construction Apprentice | 93% | 95% | 89% | 94% | 88% |
Homeland Security | 75% | 56% | 67% | 100% | 100% |
Homeland Security | – | 100% | 67% | 50% | 100% |
Early Education & Child Development | 73% | 75% | 70% | 81% | 83% |
Early Education & Child Development | 100% | 100% | 60% | 60% | 100% |
Child Development | 60% | 100% | 100% | 80% | 67% |
Children with Special Needs | 100% | 50% | 100% | 50% | 0% |
Physical Therapist Assistant | 65% | 70% | 81% | 78% | 80% |
Social Work Foundation | 94% | 71% | 92% | 81% | 85% |
Early Childhood Director Core, Diploma | 75% | 57% | 82% | 63% | 100% |
Child Care | 100% | 100% | 69% | 84% | 71% |
Infant Mental Health | – | – | – | – | 0% |
Social Work:Fundamentals of Social Work Foundation | 80% | 75% | 67% | 75% | 75% |
TESOL Certificate, Diploma | – | – | – | – | 0% |
Culinary Arts | 80% | 100% | 67% | 71% | 75% |
Culinary Basics Certificate | – | 100% | – | 50% | 100% |
Foodservice Restaurant Management | – | – | – | – | – |
Baking and Pastry Arts - AS | – | – | – | – | – |
Hospitality Operations Management | – | 100% | 100% | 100% | 100% |
Hospitality Operations Management | – | – | 50% | 50% | 100% |
Educational Paraprofessional | 50% | 0% | – | – | 0% |
Educational Paraprofessional | – | – | – | 100% | 100% |
Electrical Distribution Technology | 95% | 93% | 93% | – | – |
Manufacturing Technology | – | – | – | – | – |
Basic Machine | – | – | – | – | – |
Electrical Distribution Technology | 100% | – | 100% | – | – |
Nanofabrication Technology | 100% | – | – | – | 0% |
Computer Aided Design | 73% | 75% | – | – | – |
Private Pilot | – | – | – | – | – |
Mechatronics Technology | 82% | 25% | 63% | 60% | 88% |
Mechatronics Technology | 20% | 100% | 81% | 0% | 80% |
Polymer Technology | – | 75% | 80% | – | – |
Technical Sales Engineer | – | – | – | 100% | 100% |
Building Automation Systems - Cert | – | – | – | – | 0% |
Stationary Engineer | 100% | – | – | – | – |
Stationary Operating Engineers | – | 100% | – | – | – |
Heavy Equipment Operator | 83% | 78% | – | 79% | 81% |
Barbering | – | 50% | – | 44% | 73% |
Software Development | 79% | 71% | 62% | 80% | 59% |
Cit: User Support | – | – | – | – | – |
Cybersecurity | – | – | – | – | – |
Administrative Assistant | – | 80% | 60% | 86% | 71% |
Cybersecurity | – | – | – | – | – |
Mobile Applications (Apps) Software Development | – | – | – | – | – |
Data Analytics Technology | – | – | – | – | – |
Data Analytics | – | – | – | – | – |
Cybersecurity and IT Support Specialist | 64% | 85% | – | 60% | 75% |
Cybersecurity Support Specialist | 60% | 100% | – | 100% | 33% |
Network Support Specialist | 100% | 25% | – | 100% | 77% |
American Sign Language | 71% | 100% | 75% | 67% | 70% |
ASL Interpreting | 83% | 33% | 83% | 67% | 75% |
Commercial Driver's License | – | – | – | – | 75% |
Fast Track Nurse Aide Training | – | – | – | – | 83% |
Emergency Medical Technician | – | – | – | – | 80% |
Paramedic | – | – | – | – | 84% |
**2023 column is the latest data available as of 7/2025.